Net Worth
$42,290.58
Goal
Set a savings goal to track your progress
Other Accounts
Add chequing, savings, or other accounts to track net worth
Market Value
$42,290.58
Total Cost
$40,757.55
P/L
+1,533.03
P/L %
+3.76%
| Ticker | Shares | Avg Cost | Price | Market Value ↓ | P/L | P/L % | Ccy | Account |
|---|---|---|---|---|---|---|---|---|
| VFV.TO | 126.12 | $140.42 | $161.40 | $20,355.06 | +2,645.56 | +14.94% | CAD | Wealthsimple Trade TFSA |
| QQC.TO | 140.54 | $41.77 | $39.81 | $5,594.82 | -275.89 | -4.70% | CAD | Wealthsimple Trade TFSA |
| MELI | 2.81 | $1,814.54 | $1,674.01 | $4,697.27 | -394.32 | -7.74% | USD | Wealthsimple Trade FHSA |
| COST.TO | 100.00 | $45.31 | $43.75 | $4,375.00 | -156.00 | -3.44% | CAD | Wealthsimple Trade TFSA |
| LULU.TO | 525.00 | $7.87 | $7.29 | $3,827.25 | -304.50 | -7.37% | CAD | Wealthsimple Trade TFSA |
| AMZN | 12.00 | $208.54 | $208.82 | $2,505.84 | +3.41 | +0.14% | USD | Wealthsimple Trade TFSA |
| GRC | 8.00 | $52.78 | $60.78 | $486.24 | +63.97 | +15.15% | USD | Wealthsimple Trade FHSA |
| PLPC | 2.00 | $249.15 | $224.55 | $449.10 | -49.21 | -9.87% | USD | Wealthsimple Trade FHSA |
Wealthsimple Trade TFSA · CAD
$20,355.06
+2,645.56 (+14.94%)
Wealthsimple Trade TFSA · CAD
$5,594.82
-275.89 (-4.70%)
Wealthsimple Trade FHSA · USD
$4,697.27
-394.32 (-7.74%)
Wealthsimple Trade TFSA · CAD
$4,375.00
-156.00 (-3.44%)
Wealthsimple Trade TFSA · CAD
$3,827.25
-304.50 (-7.37%)
Wealthsimple Trade TFSA · USD
$2,505.84
+3.41 (+0.14%)
Wealthsimple Trade FHSA · USD
$486.24
+63.97 (+15.15%)
Wealthsimple Trade FHSA · USD
$449.10
-49.21 (-9.87%)